MFI manufactured Friction Welded Drill Rod meets durability, accuracy and manageability which are the key features of a high quality DTH drill pipe.
MFI manufacture and supply friction welded drill rods to suitable for Water Well, Blast Hole Drills, Mining and construction application. Drill pipes are made from hot rolled pipes providing superior finish and tolerance.
The joints are friction welded to achieve maximum strength and the threads of the end pieces are heat treated for optimum durability and strength of the thread profile.
This not only ensures long thread life but also makes coupling and uncoupling quick and simple, reducing drilling time.
MFI supply drill pipes from 60 to 254 mm Outer Diameter with Wall Thickness 7.01 mm to 25.4 mm and length 1 MT to 35 Feet Our male and female joints match API Reg, Beco and Z thread specifications manufactured in CNC machines.
S No. |
Outside Diameter | Wall Thickness | Length | Wrench Flat | Thread Specification | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | feet | mm | inch | mm | Male (Pin) | Female (Box) | kg | |
1 | 2.0 | 51 | 0.28 | 7 | 4.0 | 1220 | 1.3 X 1.6 | 32 X 41 | BR40 4 TPI | BR40 4 TPI | |
2 | 2.0 | 51 | 0.28 | 7 | 6.6 | 2000 | 1.3 X 1.6 | 32 X 41 | BR40 4 TPI | BR40 4 TPI | |
3 | 2.4 | 60 | 0.34 | 8.74 | 6 | 1830 | 1.2 x 1.9 | 30 X 49 | BR50 4 TPI | BR50 4 TPI | |
4 | 2.4 | 60 | 0.34 | 8.74 | 10 | 3050 | 1.2 x 1.9 | 30 X 49 | BR50 4 TPI | BR50 4 TPI | |
5 | 2.4 | 60 | 0.34 | 8.74 | 4.0 | 1219 | 1.2 x 1.9 | 30 X 49 | RD50 knuckle 6 TPI | BR45 4 TPI | |
6 | 2.4 | 60 | 0.34 | 8.74 | 4.0 | 1219 | 1.2 x 1.9 | 30 X 49 | RD50 knuckle 6 TPI | BR50 4 TPI | |
7 | 2.9 | 73 | 0.28 | 7.01 | 3.3 | 1000 | 1.2 X 2.6 | 30 x 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | |
8 | 2.9 | 73 | 0.28 | 7.01 | 4.9 | 1500 | 1.2 X 2.6 | 30 x 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | |
9 | 2.9 | 73 | 0.28 | 7.01 | 6.0 | 1830 | 2.0 X 2.6 | 51 X 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | 25 |
10 | 2.9 | 73 | 0.28 | 7.01 | 10.0 | 3050 | 2.0 X 2.6 | 51 X 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | 42 |
11 | 2.9 | 73 | 0.28 | 7.01 | 12.0 | 3660 | 2.0 X 2.6 | 51 X 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | 48 |
12 | 2.9 | 73 | 0.28 | 7.01 | 20.0 | 6096 | No Wrench Flat | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | ||
13 | 3.0 | 76 | 0.28 | 7.01 | 10.0 | 3050 | 2.0 X 2.6 | 51 X 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | |
14 | 3.0 | 76 | 0.28 | 7.01 | 12.0 | 3660 | 2.0 X 2.6 | 51 X 65 | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | |
15 | 3.5 | 89 | 0.30 | 7.6 | 13.1 | 4000 | No Wrench Flat | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | ||
16 | 3.5 | 89 | 0.30 | 7.6 | 16.4 | 5000 | No Wrench Flat | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | ||
17 | 3.5 | 89 | 0.30 | 7.6 | 19.7 | 6000 | No Wrench Flat | API 2 3/8 Reg 5 TPI | API 2 3/8 Reg 5 TPI | ||
18 | 3.5 | 89 | 0.30 | 7.6 | 20.0 | 6096 | 2.8 X 4.0 | 70 X 101 | API 2 3/8 IF 4 TPI | API 2 3/8 IF4 TPI | |
19 | 3.5 | 89 | 0.30 | 7.6 | 13.1 | 4000 | No Wrench Flat | 2.5 Z 2.5 TPI | 2.5 Z 2.5 TPI | ||
20 | 3.5 | 89 | 0.30 | 7.6 | 16.4 | 5000 | No Wrench Flat | 2.5 Z 2.5 TPI | 2.5 Z 2.5 TPI | ||
21 | 4.0 | 102 | 0.32 | 8.08 | 13.1 | 4000 | No Wrench Flat | API 2 7/8 Reg 5 TPI | API 2 7/8 Reg 5 TPI | ||
22 | 4.0 | 102 | 0.32 | 8.08 | 16.4 | 5000 | No Wrench Flat | API 2 7/8 Reg 5 TPI | API 2 7/8 Reg 5 TPI | ||
23 | 4.0 | 102 | 0.32 | 8.08 | 19.7 | 6000 | No Wrench Flat | API 2 7/8 Reg 5 TPI | API 2 7/8 Reg 5 TPI | ||
24 | 4.5 | 114 | 0.22 | 5.7 | 20.0 | 6096 | No Wrench Flat | API 3 1/2 Reg 5 TPI | API 3 1/2 Reg 5 TPI | ||
25 | 4.5 | 114 | 0.33 | 8.5 | 7.0 | 2133 | No Wrench Flat | 3 Beco 2 TPI | 3 Beco 2 TPI | ||
26 | 4.5 | 114 | 0.33 | 8.5 | 11.0 | 3360 | No Wrench Flat | 3 Beco 2 TPI | 3 Beco 2 TPI | ||
27 | 4.5 | 114 | 0.33 | 8.5 | 13.1 | 4000 | No Wrench Flat | API 3 1/2 Reg 5 TPI | API 3 1/2 Reg 5 TPI | ||
28 | 4.5 | 114 | 0.33 | 8.5 | 16.4 | 5000 | No Wrench Flat | API 3 1/2 Reg 5 TPI | API 3 1/2 Reg 5 TPI | ||
29 | 4.5 | 114 | 0.33 | 8.5 | 19.7 | 6000 | No Wrench Flat | API 3 1/2 Reg 5 TPI | API 3 1/2 Reg 5 TPI | ||
30 | 4.5 | 114 | 0.33 | 8.5 | 16.4 | 5000 | No Wrench Flat | 3 Beco 2 TPI | 3 Beco 2 TPI | ||
31 | 4.5 | 114 | 0.33 | 8.5 | 19.7 | 6000 | No Wrench Flat | 3 Beco 2 TPI | 3 Beco 2 TPI | ||
32 | 4.5 | 114 | 0.33 | 8.5 | 10.0 | 3048 | No Wrench Flat | API 27/8 IF 4 TPI | API 27/8 IF 4 TPI | ||
33 | 4.5 | 114 | 0.33 | 8.5 | 16.4 | 4996 | No Wrench Flat | API 27/8 IF 4 TPI | API 27/8 IF 4 TPI | ||
34 | 4.5 | 114 | 0.33 | 8.5 | 7.0 | 2133 | No Wrench Flat | 3 Beco 2 TPI | 3 Beco 2 TPI | ||
35 | 4.5 | 114 | 0.33 | 8.5 | 12.0 | 3660 | No Wrench Flat | 3 Beco 2 TPI | 3 Beco 2 TPI | ||
36 | 4.5 | 114 | 0.33 | 8.5 | 5.6 | 3660 | No Wrench Flat | 3 1/2 API Regular 5 PTI | 3 1/2 API Regular 5 PTI | ||
37 | 4.5 | 114 | 0.33 | 8.5 | 5.6 | 3660 | No Wrench Flat | 3 BECO 2 TPI | 3 BECO 2 TPI | ||
38 | 4.5 | 114 | 0.33 | 8.5 | 7.12 | 3660 | No Wrench Flat | 3 BECO 2 TPI | 3 BECO 2 TPI | ||
39 | 9.5 | 127 | 0.37 | 9.5 | 20.32 | 2362 | No Wrench Flat | 3 1/2 BECO 2 TPI | 3 1/2 BECO 2 TPI | ||
40 | 15.87 | 127 | 0.37 | 9.5 | 20.25 | 2362 | No Wrench Flat | 3 1/2 BECO 2 TPI | 3 1/2 BECO 2 TPI | ||
41 | 5.0 | 127 | 0.37 | 9.5 | 7.7 | 2362 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
42 | 5.0 | 127 | 0.37 | 9.5 | 13.1 | 4000 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
43 | 5.0 | 127 | 0.37 | 9.5 | 16.4 | 4996 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
44 | 5.0 | 127 | 0.37 | 9.5 | 20.0 | 6096 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
45 | 5.0 | 127 | 0.37 | 9.5 | 25.0 | 7620 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
46 | 5.0 | 127 | 0.37 | 9.5 | 32.8 | 9989 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
47 | 5.0 | 127 | 0.37 | 9.5 | 35.0 | 10668 | No Wrench Flat | 3 1/2 Beco 2 TPI | 3 1/2 Beco 2 TPI | ||
48 | 7.6 | 194 | 1.00 | 25.4 | 30.0 | 9144 | No Wrench Flat | 5 1/4 Beco 2 TPI | 5 1/4 Beco 2 TPI | ||
49 | 8.6 | 219 | 0.87 | 22.2 | 25.0 | 7620 | No Wrench Flat | 6 Beco 2 TPI | 6 Beco 2 TPI | ||
50 | 8.6 | 219 | 0.87 | 22.2 | 35.0 | 10668 | No Wrench Flat | 6 Beco 2 TPI | 6 Beco 2 TPI |
Metal forging Industries is a leading manufacturers of Friction welding Hardened Drill Rods, DTH Hammers, DTH Bits, Sub Adaptors, Core Drilling Rods, Steel Forgings & many other drilling related consumables as well.
Metal Forging Industries
Plot No. 52/A, Sector-II, Lane-IV, Phase-II, IDA Cherlapally, Hyderabad, Telangana, India – 500051.
+91 93962 33303
+91 73306 63304
info@metalforgingsindia.in
marketing@metalforgingsindia.in
sales@metalforgingsindia.in