MFI offers a wide range of subs and crossover subs to meet an array of demands all manufactured to the same standards as the drill rods. Please remove from the friction welded drill rod and insert in the subadaptor.
S No. |
Outside Diameter | Length | Wrench Flat | Thread Specification | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
inch | mm | feet | mm | inch | mm | Male (Pin) | Female (Box) | kg | |
1 | 2.5 | 63 | 0.4 | 135 | 1.3 X 1.6 | 32 X 41 | BR 40 4 TPI | RD 50 Knuckle 6 TPI | |
2 | 2.5 | 63 | 0.4 | 137 | 1.3 X 1.6 | 32 X 41 | RD 50 Knuckle 6 TPI | BR 40 4 TPI | |
3 | 2.6 | 65 | 0.5 | 138 | 1.3 X 1.9 | 32 X 47 | RD50 Knuckle 6 TPI | BR50 4 TPI | |
4 | 2.6 | 65 | 0.4 | 135 | 1.3 X 1.9 | 32 X 47.5 | BR 45 4 TPI | RD 50 Knuckle 6 TPI | |
5 | 2.6 | 65 | 0.4 | 135 | 1.3 X 1.9 | 32 X 47.5 | BR 50 4 TPI | RD 50 Knuckle 6 TPI | |
6 | 3.1 | 78 | 0.7 | 220 | 1.3 X 2.6 | 32 X 65 | 0 | RD 50 Knuckle 6 TPI - 2 3/8 API Reg 5 TPI | |
7 | 3.1 | 78 | 0.7 | 200 | 1.3 X 2.6 | 32 X 65 | 0 | BR50 4 TPI - 2 3/8 API Reg 5 TPI | |
8 | 3.1 | 78 | 0.5 | 144 | 1.3 X 2.6 | 32 X 65 | 2 3/8 API Reg 5 TPI | 2 3/8 API Reg 5 TPI | |
9 | 3.1 | 80 | 0.3 | 101 | 1.2 x 2.6 | 30 X 65 | BR50 4 TPI - API 2 3/8 Reg 5 TPI | 0 | |
10 | 3.1 | 80 | 0.3 | 101 | 1.2 x 2.6 | 30 X 65 | BR45 4 TPI 2 3/8API Reg 5 TPI | NA | |
11 | 3.5 | 89 | 0.8 | 254 | 2.0 x 2.6 | 51 x 65 | Z 2.5 2.5 TPI | 2 3/8 API Reg 5 TPI | |
12 | 3.5 | 89 | 1.9 | 580 | 2.0 x 2.6 | 51 X 65 | 2 3/8 API Reg 5 TPI | 2 3/8 API Reg 5 TPI | |
13 | 3.5 | 89 | 0.7 | 220 | 2.0 x 2.6 | 51 X 65 | 2 3/8 API Reg 5 TPI | 2 3/8 API Reg 5 TPI | |
14 | 3.5 | 89 | 1.0 | 304 | 2.0 x 2.6 | 51 X 65 | 2 3/8 API Reg 5 TPI | 2 3/8 API Reg 5 TPI | |
15 | 3.7 | 93 | 1.3 | 384 | 2.8 X 2.5 | 70 X 63.5 | 2 3/8 API Reg 5 TPI | 2 3/8 API Reg 5 TPI | |
16 | 3.7 | 95 | 1.5 | 465 | 2.8 X 2.5 | 70 X 63.5 | 2 7/8 IF 4 TPI | 2 3/8 API Reg 5 TPI | |
17 | 4.0 | 102 | 1.1 | 325 | 2.8 X 2.6 | 70 X 65 | 2 7/8 IF 4 TPI | 2 3/8 API Reg 5 TPI | |
18 | 4.0 | 102 | 1.9 | 580 | 2.0 X 3.0 | 51 X 75 | 2 3/8 API Reg 5 TPI | 2 7/8 API Reg 5 TPI | |
19 | 4.0 | 102 | 1.8 | 555 | 0 | 0 | MM 2 7/8 API Reg 5 TPI | 2 7/8 API Reg 5 TPI | |
20 | 4.0 | 102 | 1.9 | 580 | 2.0 X 3.0 | 51 X 75 | 3 1/2 API Reg 5 TPI | 2 7/8 APIReg 5 TPI | |
21 | 0.0 | 102 | 4.8 | 1464 | 3.0 X 7.5 | 76 X 191 | 6 Beco 2 TPI | 6 5/8 API Reg 4 TPI | |
22 | 4.1 | 103 | 2.4 | 737 | 2.0 X 3.0 | 51 X 76 | 2 7/8 IF 4 TPI | 2 3/8 API Reg 5 TPI | |
23 | 4.5 | 114 | 0.7 | 220 | 2.0 X 3.7 | 51 X 95 | 3 Beco 2 TPI | 2 7/8 API Reg 5 TPI | |
24 | 4.5 | 114 | 1.9 | 580 | 2.0 X 3.7 | 51 X 95 | 3 1/2 API Reg 5 TPI | 3 Beco 2 TPI | |
25 | 4.5 | 114 | 1.6 | 500 | 2.6 X 3.0 | 65 X 76 | 3 1/2 API Reg 5 TPI | 2 3/8 API Reg 5 TPI | |
26 | 4.5 | 114 | 1.6 | 500 | 2.6 X 3.0 | 65 X 76 | 3 1/2 API Reg 5 TPI | 2 7/8 API Reg 5 TPI | |
27 | 4.5 | 114 | 1.6 | 500 | 2.0 X 3.7 | 51 X 95 | 3 1/2 API Reg 5 TPI | 3 Beco 2 TPI | |
28 | 4.5 | 114 | 0.8 | 230 | 2.0 X 3.7 | 51 X 95 | 3 Beco 2 TPI | 3 1/2 API Reg 5 TPI | |
29 | 4.5 | 114 | 1.9 | 580 | 2.0 X 3.7 | 51 X 95 | 3 1/2 API Reg 5 TPI | 3 1/2 API Reg 5 TPI | |
30 | 4.5 | 114 | 1.0 | 305 | 0 | 0 | 3 Beco 2 TPI | 3 1/2 API Reg 5 TPI | |
31 | 4.5 | 114 | 1.0 | 305 | 0 | 0 | 3 1/2 API Reg 5 TPI | 3 1/2 API Reg 5 TPI | |
32 | 5.0 | 127 | 0.8 | 254 | 2.0 X 4.0 | 51 X 102 | 3.5 Beco 2 TPI | 3 1/2 API Reg 5 TPI | |
33 | 5.0 | 127 | 1.3 | 384 | 2.0 X 4.0 | 51 X 102 | 3.5 Beco 2 TPI | 3 1/2 API Reg 5 TPI | |
34 | 5.0 | 127 | 2.7 | 814 | 2.0 X 4.0 | 51 X 102 | 3.5 Beco 2 TPI | 3 1/2 API Reg 5 TPI | |
35 | 5.0 | 127 | 2.3 | 714 | 2.0 X 4.0 | 51 X 102 | 2 7/8 API IF 4 TPI | 3.5 Beco 2 TPI | |
36 | 5.4 | 138 | 0.6 | 190 | 2.0 X 4.0 | 51 X 102 | 3 Beco 2 TPI | Butters 2 Strat RH 1.8 Pitch | |
37 | 5.5 | 140 | 0.7 | 202 | 1.6 X 3.6 | 40 X 91 | 3 Beco 2 TPI | Butters 3 Strat RH 7.7 Pitch | |
38 | 7.1 | 180 | 1.2 | 381 | 4.0 X 5.0 | 92 X 127 | API 5 1/2 IF | 4 Beco | |
39 | 7.9 | 200 | 0.0 | 5.5 Beco | 6 5/8 API Reg 4 TPI | ||||
40 | 8.6 | 219 | 1.6 | 499 | 3.6 X 7.5 | 92 X 191 | 6 Beco 2 TPI | 6 5/8 API Reg 4 TPI | |
41 | 8.6 | 219 | 3.0 | 902 | 4.0 X 35.5 | 102 X 902 | 6 5/8 API Reg 4 TPI | 6 Beco 2 TPI | |
42 | 8.6 | 219 | 3.2 | 965 | 0 | 0 | 6 5/8 API Reg | 6 Beco 2 TPI |
Metal forging Industries is a leading manufacturers of Friction welding Hardened Drill Rods, DTH Hammers, DTH Bits, Sub Adaptors, Core Drilling Rods, Steel Forgings & many other drilling related consumables as well.
Metal Forging Industries
Plot No. 52/A, Sector-II, Lane-IV, Phase-II, IDA Cherlapally, Hyderabad, Telangana, India – 500051.
+91 93962 33303
+91 73306 63304
info@metalforgingsindia.in
marketing@metalforgingsindia.in
sales@metalforgingsindia.in